Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Spain (Valencia)
Event Details Circuit Details
WTCC Race of Spain 2008
Seat Leon EuroCup - FREE PRACTICE 2
Circuito de la Comunidad Valenciana Ricardo Tormo
4.0050 kilometres / 2.4886 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 10 Fredy BARTH SUI Seat Swiss Racing 1:46.753 11 135.05
2 1 Oscar NOGUES ESP Sunred 1:47.187 12 0.434 134.51
3 26 Marin COLAK CRO Colak Racing Team 1:47.374 12 0.621 134.27
4 7 Michal MATEJOVSKY CZE Sunred 1:48.002 12 1.249 133.49
5 20 Lourenco VEIGA POR Bastos Sport 1:48.283 11 1.530 133.15
6 85 Anton MARKIN RUS Dynamo Seat Racing Team 1:48.322 8 1.569 133.10
7 19 Fernando NAVARRETE ESP Team Elias 1:48.366 12 1.613 133.04
8 3 Massimiliano PEDALA ITA Rangoni Motorsport 1:48.773 13 2.020 132.55
9 8 Andrea LARINI ITA PRS Group Speed Racing 1:48.890 11 2.137 132.40
10 27 James NASH GBR Sunred 1:49.166 12 2.413 132.07
11 21 Felix da DURATE POR Bastos Sport 1:49.463 12 2.710 131.71
12 23 Alan SIMONI ITA Rangoni Motorsport 1:49.546 14 2.793 131.61
13 17 Diego PUYO ESP Sunred 1:50.281 12 3.528 130.73
14 93 Marsilio CANUTI ITA Team CMC Motor-Bricofer 1:50.534 13 3.781 130.44
15 22 Flavio BERTO ITA Rangoni Motorsport 1:50.807 9 4.054 130.11
16 11 Manuel FLAMINIO ITA PRS Group Speed Racing 1:50.878 13 4.125 130.03
17 12 Davide RODA ITA Rangoni Motorsport 1:51.011 13 4.258 129.87
18 9 Jean Marie CLAIRET FRA Team Clairet Sport 1:51.179 10 4.426 129.68
19 6 Norbert MICHELISZ HUN Zengo Motorsport 1:51.324 6 4.571 129.51
20 15 Eoin MURRAY IRL PRS Group Speed Racing 1:51.991 10 5.238 128.74
21 61 Oleg PETRIKOV RUS Pretrikov 1:52.336 13 5.583 128.34
22 18 Adria MATHEU ESP Sunred 1:53.324 10 6.571 127.22
23 31 Javier IBRAN ESP Sunred 2:02.911 11 16.158 117.30
24 16 Antonio ARISTI ARANA ESP Valvoline Ashland Racing 2:03.084 7 16.331 117.14
 
 





Session Started at 17:45
Session Finished at 18:15
Printed - 18:19 Friday, 16 May 2008

Weather/Track: Cloud 21�/Damp start, Dry 24�