Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Spain (Valencia)
Event Details Circuit Details
WTCC Race of Spain 2008
Seat Leon EuroCup - QUALIFYING
Circuito de la Comunidad Valenciana Ricardo Tormo
4.0050 kilometres / 2.4886 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 26 Marin COLAK CRO Colak Racing Team 1:44.414 11 138.08
2 1 Oscar NOGUES ESP Sunred 1:44.415 14 0.001 138.08
3 7 Michal MATEJOVSKY CZE Sunred 1:44.601 10 0.187 137.83
4 10 Fredy BARTH SUI Seat Swiss Racing 1:44.799 14 0.385 137.57
5 2 Tom BOARDMAN GBR Special Tuning 1:44.815 15 0.401 137.55
6 19 Fernando NAVARRETE ESP Team Elias 1:44.875 13 0.461 137.47
7 20 Lourenco VEIGA POR Bastos Sport 1:45.025 15 0.611 137.28
8 17 Diego PUYO ESP Sunred 1:45.042 13 0.628 137.25
9 27 James NASH GBR Sunred 1:45.168 13 0.754 137.09
10 6 Norbert MICHELISZ HUN Zengo Motorsport 1:45.350 14 0.936 136.85
11 16 Antonio ARISTI ARANA ESP Valvoline Ashland Racing 1:45.462 12 1.048 136.71
12 3 Massimiliano PEDALA ITA Rangoni Motorsport 1:45.517 13 1.103 136.64
13 21 Felix da DURATE POR Bastos Sport 1:45.628 14 1.214 136.49
14 9 Jean Marie CLAIRET FRA Team Clairet Sport 1:45.962 13 1.548 136.06
15 4 Gabor WEBER HUN Zengo Motorsport 1:46.060 14 1.646 135.94
16 22 Flavio BERTO ITA Rangoni Motorsport 1:46.105 14 1.691 135.88
17 23 Alan SIMONI ITA Rangoni Motorsport 1:46.202 15 1.788 135.76
18 15 Eoin MURRAY IRL PRS Group Speed Racing 1:46.213 14 1.799 135.74
19 18 Adria MATHEU ESP Sunred 1:46.319 14 1.905 135.61
20 31 Javier IBRAN ESP Sunred 1:46.548 14 2.134 135.31
21 8 Andrea LARINI ITA PRS Group Speed Racing 1:46.847 13 2.433 134.94
22 85 Anton MARKIN RUS Dynamo Seat Racing Team 1:46.875 13 2.461 134.90
23 11 Manuel FLAMINIO ITA PRS Group Speed Racing 1:47.313 15 2.899 134.35
24 93 Marsilio CANUTI ITA Team CMC Motor-Bricofer 1:47.641 14 3.227 133.94
25 61 Oleg PETRIKOV RUS Pretrikov 1:48.200 11 3.786 133.25
26 12 Davide RODA ITA Rangoni Motorsport 1:48.209 14 3.795 133.24
Qualification Maxima 1:51.722
32 Martin MORENTE FRA MCTPE 1:52.939 6 8.525 127.66
29 Liam MCMILLAN GBR Special Tuning 1:53.405 6 8.991 127.13
 
 





Session Started at 10:00
Session Finished at 10:30
Printed - 10:32 Saturday, 17 May 2008

Weather/Track: Sun 19�/Dry 30�