Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Italy (Monza)
Event Details Circuit Details
WTCC Race of Italy 2008
Seat Leon EuroCup - QUALIFYING
Autodromo Nazionale di Monza
5.7930 kilometres / 3.5996 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 6 Norbert MICHELISZ HUN Zengo Motorsport 2:01.878 8 171.11
2 1 Oscar NOGUES ESP Sunred 2:02.410 12 0.532 170.36
3 4 Gabor WEBER HUN Zengo Motorsport 2:02.414 11 0.536 170.36
4 26 Marin COLAK CRO Colak Racing 2:02.445 13 0.567 170.32
5 29 Rafael VILLANUEVA ESP Team Elias 2:02.492 12 0.614 170.25
6 8 Andrea LARINI ITA PRS Group Speed Racing 2:03.155 13 1.277 169.33
7 93 Marsilio CANUTI ITA Team CMC Motor-Bricofer 2:03.369 12 1.491 169.04
8 17 Diego PUYO ESP Sunred 2:03.381 12 1.503 169.02
9 3 Massimiliano PEDALA ITA Rangoni Motorsport 2:03.432 10 1.554 168.95
10 11 Manuel FLAMINIO ITA PRS Group Speed Racing 2:03.695 11 1.817 168.59
11 15 Eoin MURRAY IRL PRS Group Speed Racing 2:03.887 12 2.009 168.33
12 50 Aldo PONTI ITA Italia Racing Motors 2:03.994 10 2.116 168.19
13 16 A ARISTI ARANAGA ESP Valvoline Ashland Racing 2:04.088 12 2.210 168.06
14 2 Tom BOARDMAN GBR Special Tuning 2:04.115 12 2.237 168.02
15 85 Anton MARKIN RUS Dynamo Seat Racing Team 2:04.531 13 2.653 167.46
16 61 Oleg PETRIKOV RUS DKM Motorsport 2:04.566 13 2.688 167.42
17 22 Flavio BERTO ITA Rangoni Motorsport 2:04.572 11 2.694 167.41
18 27 James NASH GBR Sunred 2:04.610 12 2.732 167.36
19 7 Michal MATEJOVSKY CZE Sunred - BRT 2:04.744 12 2.866 167.18
20 18 Adria MATHEU ESP Sunred 2:04.933 12 3.055 166.92
21 23 Alan SIMONI ITA Rangoni Motorsport 2:05.246 12 3.368 166.51
22 9 Jean Marie CLAIRET FRA Team Clairet Sport 2:05.487 7 3.609 166.19
23 5 Gyorgy KONTRA HUN Zengo Motorsport 2:05.489 6 3.611 166.18
24 34 Harriet ARRUABARRENA ESO Harriet Arruabarrena 2:06.084 10 4.206 165.40
25 99 Sebastian BERNARD FRA Seat Sport 2:06.331 12 4.453 165.08
26 12 Davide RODA ITA Rangoni Motorsport 2:06.595 13 4.717 164.73
27 31 Javier IBRAN ESP Sunred 2:06.779 8 4.901 164.49
28 14 Urs SONDEREGGER GER Seat Swiss Racing 2:07.287 12 5.409 163.84
29 32 Martin MORENTE FRA MCTPE 2:07.342 13 5.464 163.77
30 62 Luis RECUENCO ESP Valvoline Ashland Racing 2:07.358 6 5.480 163.74
Qualification Maxima 2:10.409
10 Fredy BARTH SUI Seat Swiss Racing 2:15.582 2 13.704 153.81
 
 





Session Started at 10:36
Session Finished at 11:06
Printed - 11:11 Saturday, 04 October 2008
Cars 2,9,12,26,27,32,34 - best times cancelled (Stewards Decisions 01-07 refer)
Weather/Track: Sun 16�/ Dry 15�