Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA GT - Italy (Monza)
Event Details Circuit Details
FIA GT - Monza
British F3 International Series - FREE PRACTICE 1
Autodromo Nazionale di Monza
5.7930 kilometres / 3.5996 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 1 I Max CHILTON GBR Dallara F308 Mercedes HWA 1:46.640 16 195.56
2 7 I Sebastian HOHENTHAL SWE Dallara F308 Mercedes HWA 1:47.244 14 0.604 194.46
3 71 INV Matteo CHINOSI ITA Dallara F308 Mugen Honda 1:47.315 14 0.675 194.33
4 8 I Marcus ERICSSON SWE Dallara F308 Mercedes HWA 1:47.585 14 0.945 193.84
5 2 I Walter GRUBMULLER AUT Dallara F308 Mercedes HWA 1:47.674 14 1.034 193.68
6 16 I Mick DEVANEY IRL Mygale M-08F3 Mercedes HWA 1:47.680 14 1.040 193.67
7 18 I Sam ABAY AUS Dallara F308 Mercedes HWA 1:47.690 15 1.050 193.65
8 24 I John MARTIN AUS Dallara F308 Mercedes HWA 1:47.722 15 1.082 193.59
9 11 I Esteban GUERRIERI ARG Mygale M-08F3 Mercedes HWA 1:47.756 13 1.116 193.53
10 56 N Andrew MEYRICK GBR Dallara F305 Mugen Honda 1:47.844 16 1.204 193.37
11 4 I Jaime ALGUERSUARI ESP Dallara F308 Mercedes HWA 1:47.870 15 1.230 193.33
12 3 I Brendon HARTLEY NZL Dallara F308 Mercedes HWA 1:47.881 17 1.241 193.31
13 6 I Henry ARUNDEL GBR Dallara F308 Mercedes HWA 1:47.889 14 1.249 193.29
14 26 I Atte MUSTONEN FIN Dallara F308 Mercedes HWA 1:48.000 15 1.360 193.10
15 17 I Oliver TURVEY GBR Dallara F308 Mercedes HWA 1:48.022 15 1.382 193.06
16 9 I Sergio PEREZ MEX Dallara F308 Mugen Honda 1:48.272 9 1.632 192.61
17 50 N Jay BRIDGER GBR Dallara F307 Mugen Honda 1:48.483 16 1.843 192.24
18 28 I Nick TANDY GBR Mygale M-08F3 Mercedes HWA 1:48.944 14 2.304 191.42
19 14 I Phillip MAJOR CAN Dallara F308 Mercedes HWA 1:49.075 16 2.435 191.19
20 5 I Viktor JENSEN ISL Dallara F308 Mugen Honda 1:49.079 14 2.439 191.19
21 53 N Steven GUERRERO COL Dallara F307 Mugen Honda 1:49.403 13 2.763 190.62
22 72 INV Federico LEO ITA Dallara F308 Mugen Honda 1:49.431 13 2.791 190.57
23 12 I Ricardo TEIXEIRA ANG Mygale M-08F3 Mercedes HWA 1:49.807 15 3.167 189.92
24 51 N Stefan James WILSON GBR Dallara F306 Mugen Honda 1:49.843 15 3.203 189.86
25 54 N Kristjan EINAR ISL Dallara F305 Mugen Honda 1:49.874 15 3.234 189.80
26 55 N Craig REIFF GER Dallara F306 Mugen Honda 1:50.715 15 4.075 188.36
27 52 N Hywel LLOYD GBR Dallara F306 Mugen Honda 1:51.866 13 5.226 186.42
28 13 TBD N/A
 
 





Session Started at 09:00
Session Finished at 09:30
Printed - 09:32 Friday, 16 May 2008

Weather/Track: Cloud / Dry