Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA GT - Italy (Monza)
Event Details Circuit Details
FIA GT - Monza
British F3 International Series - FREE PRACTICE 2
Autodromo Nazionale di Monza
5.7930 kilometres / 3.5996 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 4 I Jaime ALGUERSUARI ESP Dallara F308 Mercedes HWA 1:46.385 15 196.03
2 3 I Brendon HARTLEY NZL Dallara F308 Mercedes HWA 1:46.471 14 0.086 195.87
3 11 I Esteban GUERRIERI ARG Mygale M-08F3 Mercedes HWA 1:46.590 14 0.205 195.65
4 9 I Sergio PEREZ MEX Dallara F308 Mugen Honda 1:46.642 13 0.257 195.55
5 17 I Oliver TURVEY GBR Dallara F308 Mercedes HWA 1:46.723 15 0.338 195.41
6 26 I Atte MUSTONEN FIN Dallara F308 Mercedes HWA 1:46.740 13 0.355 195.37
7 6 I Henry ARUNDEL GBR Dallara F308 Mercedes HWA 1:46.821 15 0.436 195.23
8 8 I Marcus ERICSSON SWE Dallara F308 Mercedes HWA 1:46.832 14 0.447 195.21
9 18 I Sam ABAY AUS Dallara F308 Mercedes HWA 1:47.023 15 0.638 194.86
10 1 I Max CHILTON GBR Dallara F308 Mercedes HWA 1:47.047 14 0.662 194.81
11 24 I John MARTIN AUS Dallara F308 Mercedes HWA 1:47.059 15 0.674 194.79
12 7 I Sebastian HOHENTHAL SWE Dallara F308 Mercedes HWA 1:47.064 15 0.679 194.78
13 56 N Andrew MEYRICK GBR Dallara F305 Mugen Honda 1:47.324 13 0.939 194.31
14 71 INV Matteo CHINOSI ITA Dallara F308 Mugen Honda 1:47.335 13 0.950 194.29
15 16 I Mick DEVANEY IRL Mygale M-08F3 Mercedes HWA 1:47.407 10 1.022 194.16
16 2 I Walter GRUBMULLER AUT Dallara F308 Mercedes HWA 1:47.483 15 1.098 194.02
17 53 N Steven GUERRERO COL Dallara F307 Mugen Honda 1:48.019 14 1.634 193.06
18 50 N Jay BRIDGER GBR Dallara F307 Mugen Honda 1:48.159 12 1.774 192.81
19 5 I Viktor JENSEN ISL Dallara F308 Mugen Honda 1:48.175 13 1.790 192.78
20 14 I Phillip MAJOR CAN Dallara F308 Mercedes HWA 1:48.451 12 2.066 192.29
21 28 I Nick TANDY GBR Mygale M-08F3 Mercedes HWA 1:48.453 14 2.068 192.29
22 72 INV Federico LEO ITA Dallara F308 Mugen Honda 1:48.586 14 2.201 192.05
23 12 I Ricardo TEIXEIRA ANG Mygale M-08F3 Mercedes HWA 1:48.637 14 2.252 191.96
24 54 N Kristjan EINAR ISL Dallara F305 Mugen Honda 1:49.428 16 3.043 190.58
25 51 N Stefan WILSON GBR Dallara F306 Mugen Honda 1:49.575 6 3.190 190.32
26 55 N Craig REIFF GER Dallara F306 Mugen Honda 1:50.031 16 3.646 189.53
27 52 N Hywel LLOYD GBR Dallara F306 Mugen Honda 1:50.052 14 3.667 189.50
 
 





Session Started at 12:10
Session Finished at 12:40
Printed - 12:52 Friday, 16 May 2008

Weather/Track: Cloud / Dry