Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA GT - Italy (Monza)
Event Details Circuit Details
FIA GT - Monza
British F3 International Series - QUALIFYING 2
Autodromo Nazionale di Monza
5.7930 kilometres / 3.5996 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 71 INV Matteo CHINOSI ITA Dallara F308 Mugen Honda 2:05.472 14 166.21
2 1 I Max CHILTON GBR Dallara F308 Mercedes HWA 2:06.904 13 1.432 164.33
3 18 I Sam ABAY AUS Dallara F308 Mercedes HWA 2:07.305 14 1.833 163.81
4 26 I Atte MUSTONEN FIN Dallara F308 Mercedes HWA 2:07.697 14 2.225 163.31
5 11 I Esteban GUERRIERI ARG Mygale M-08F3 Mercedes HWA 2:07.952 14 2.480 162.98
6 4 I Jaime ALGUERSUARI ESP Dallara F308 Mercedes HWA 2:08.166 13 2.694 162.71
7 16 I Mick DEVANEY IRL Mygale M-08F3 Mercedes HWA 2:08.272 14 2.800 162.58
8 7 I Sebastian HOHENTHAL SWE Dallara F308 Mercedes HWA 2:08.280 13 2.808 162.57
9 17 I Oliver TURVEY GBR Dallara F308 Mercedes HWA 2:08.305 13 2.833 162.54
10 8 I Marcus ERICSSON SWE Dallara F308 Mercedes HWA 2:08.415 13 2.943 162.40
11 6 I Henry ARUNDEL GBR Dallara F308 Mercedes HWA 2:08.430 14 2.958 162.38
12 56 N Andrew MEYRICK GBR Dallara F305 Mugen Honda 2:08.485 14 3.013 162.31
13 3 I Brendon HARTLEY NZL Dallara F308 Mercedes HWA 2:08.532 13 3.060 162.25
14 9 I Sergio PEREZ MEX Dallara F308 Mugen Honda 2:08.987 13 3.515 161.68
15 24 I John MARTIN AUS Dallara F308 Mercedes HWA 2:09.048 14 3.576 161.60
16 2 I Walter GRUBMULLER AUT Dallara F308 Mercedes HWA 2:09.209 13 3.737 161.40
17 12 I Ricardo TEIXEIRA ANG Mygale M-08F3 Mercedes HWA 2:09.351 13 3.879 161.22
18 28 I Nick TANDY GBR Mygale M-08F3 Mercedes HWA 2:09.361 13 3.889 161.21
19 5 I Viktor JENSEN ISL Dallara F308 Mugen Honda 2:10.054 7 4.582 160.35
20 57 N Salman AL KHALIFA BHR Dallara F307 Mugen Honda 2:10.222 12 4.750 160.14
21 14 I Phillip MAJOR CAN Dallara F308 Mercedes HWA 2:10.359 14 4.887 159.98
22 54 N Kristjan EINAR ISL Dallara F305 Mugen Honda 2:10.529 13 5.057 159.77
23 50 N Jay BRIDGER GBR Dallara F307 Mugen Honda 2:11.109 12 5.637 159.06
24 51 N Stefan WILSON GBR Dallara F306 Mugen Honda 2:11.119 13 5.647 159.05
25 53 N Steven GUERRERO COL Dallara F307 Mugen Honda 2:11.225 13 5.753 158.92
26 55 N Craig REIFF GER Dallara F306 Mugen Honda 2:11.236 13 5.764 158.91
27 52 N Hywel LLOYD GBR Dallara F306 Mugen Honda 2:11.977 13 6.505 158.01
28 72 INV Federico LEO ITA Dallara F308 Mugen Honda 2:13.299 13 7.827 156.45
 
 





Session Started at 11:40
Session Finished at 12:10
Printed - 13:34 Saturday, 17 May 2008
Cars 6, 9, 56, 53, 1 - Laps disallowed (Decisions 4,5,6,7,8 refer)
Weather/Track: Rain / Wet