Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA GT - Italy (Monza)
Event Details Circuit Details
FIA GT - Monza
British F3 International Series - RACE 2 - CLASSIFICATION - AMENDED
Autodromo Nazionale di Monza
5.7930 kilometres / 3.5996 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 9 I Sergio PEREZ MEX Dallara F308 Mugen Honda 26:22.072 12 157.47
2 11 I Esteban GUERRIERI ARG Mygale M-08F3 Mercedes HWA 26:22.755 12 0.683 157.41
3 26 I Atte MUSTONEN FIN Dallara F308 Mercedes HWA 26:24.484 12 2.412 157.23
4 1 I Max CHILTON GBR Dallara F308 Mercedes HWA 26:25.075 12 3.003 157.18
5 28 I Nick TANDY GBR Mygale M-08F3 Mercedes HWA 26:25.135 12 3.063 157.17
6 4 I Jaime ALGUERSUARI ESP Dallara F308 Mercedes HWA 26:26.445 12 4.373 157.04
7 8 I Marcus ERICSSON SWE Dallara F308 Mercedes HWA 26:29.641 12 7.569 156.72
8 71 INV Matteo CHINOSI ITA Dallara F308 Mugen Honda 26:30.530 12 8.458 156.64
9 24 I John MARTIN AUS Dallara F308 Mercedes HWA 26:31.021 12 8.949 156.59
10 16 I Mick DEVANEY IRL Mygale M-08F3 Mercedes HWA 26:31.270 12 9.198 156.56
11 18 I Sam ABAY AUS Dallara F308 Mercedes HWA 26:31.367 12 9.295 156.55
12 50 N Jay BRIDGER GBR Dallara F307 Mugen Honda 26:37.691 12 15.619 155.93
13 17 I Oliver TURVEY GBR Dallara F308 Mercedes HWA 26:38.131 12 16.059 155.89
14 52 N Hywel LLOYD GBR Dallara F306 Mugen Honda 26:44.381 12 22.309 155.28
15 54 N Kristjan EINAR ISL Dallara F305 Mugen Honda 26:44.794 12 22.722 155.24
16 53 N Steven GUERRERO COL Dallara F307 Mugen Honda 27:12.483 12 50.411 152.61
17 12 I Ricardo TEIXEIRA ANG Mygale M-08F3 Mercedes HWA 27:39.898 12 1:17.826 150.09
Not Classified
7 I Sebastian HOHENTHAL SWE Dallara F308 Mercedes HWA 24:39.151 11 D.N.F. 154.33
2 I Walter GRUBMULLER AUT Dallara F308 Mercedes HWA 19:12.326 8 D.N.F. 143.81
3 I Brendon HARTLEY NZL Dallara F308 Mercedes HWA 19:12.560 8 D.N.F. 143.78
56 N Andrew MEYRICK GBR Dallara F305 Mugen Honda 19:13.152 8 D.N.F. 143.71
51 N Stefan WILSON GBR Dallara F306 Mugen Honda 11:59.777 4 D.N.F. 114.34
Fastest Laps
11 I Esteban GUERRIERI Mygale M-08F3 Mercedes HWA 1:47.926 12 120.06mph 193.23
71 INV Matteo CHINOSI Dallara F308 Mugen Honda 1:48.825 12 119.07mph 191.63
50 N Jay BRIDGER Dallara F307 Mugen Honda 1:50.156 10 117.63mph 189.32
 
 





Session Started at 15:53
Session Finished at 16:23
Printed - 19:24 Sunday, 18 May 2008
Car 17 - 10 second penalty (Decision no. 14 refers)
Weather/Track: Cloud / Damp