Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   HSCC (Snetterton)
Event Details Circuit Details
HSCC Autosport 3 Hour Historic Race Meeting
HSCC Classic Racing Cars supported by Chartland Properties Ltd. - RACE 10 CLASSIFICATION
Snetterton
3.1410 kilometres / 1.9517 miles
Visit the circuit website...
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 22 INV Allan RENNIE Lotus 35 20:16.669 15 86.63
2 74 G Jon WAGGITT Brabham BT18 20:33.687 15 17.018 85.44
3 62 G Alasdair PIKE Brabham BT21 20:37.290 15 20.621 85.19
4 56 G Cliff GIDDENS Brabham BT16 21:02.796 15 46.127 83.47
5 85 F C LILLINGSTONE-PRICE Merlyn Mk11 21:04.068 15 47.399 83.38
6 11 C David BROWN Brabham BT23C 21:11.147 15 54.478 82.92
7 73 G John RAND Palliser WDB2 21:20.216 15 1:03.547 82.33
8 71 D Chris HOLLAND Brabham BT21 21:21.064 15 1:04.395 82.28
9 26 D Steven HART Brabham BT15 20:22.661 14 1 LAP 80.46
10 34 G Robert POMEROY Brabham BT21B 20:32.130 14 1 LAP 79.84
11 81 D Steve WILKINSON Brabham BT21B 21:05.471 14 1 LAP 77.74
12 21 D Andrew THORPE March 703 20:43.627 13 2 LAPS 73.45
13 19 D Peter FROUDE Techno F3 20:58.331 13 2 LAPS 72.59
14 27 D Peter WILLIAMS Brabham BT15 21:07.742 13 2 LAPS 72.06
15 20 INV Geoffrey O'CONNELL Cooper Bristol 20:35.258 12 3 LAPS 68.26
16 88 C Michael SCOTT Brabham BT30 5:16.678 4 11 LAPS 88.76
17 1 G Ian GRAY Brabham BT16 2:09.391 1 14 LAPS 54.31
Fastest Laps
88 C Michael SCOTT Brabham BT30 1:17.489 2 145.94kph 90.68
22 INV Allan RENNIE Lotus 35 1:19.445 11 142.35kph 88.45
62 G Alasdair PIKE Brabham BT21 1:19.449 12 142.34kph 88.44
85 F C LILLINGSTONE-PRICE Merlyn Mk11 1:22.156 14 137.65kph 85.53
71 D Chris HOLLAND Brabham BT21 1:23.337 11 135.70kph 84.32
 
 





Session Started at 15:11
Session Finished at 15:31
Printed - 15:33 Sunday, 31 May 2009

Weather/Track: Sun / Dry